Performance against our strategy
This chapter outlines our 2021 performance with respect to FMO’s three strategic pillars: a higher impact portfolio in our chosen industries, deeper relationships and higher productivity. We monitor our results through a set of performance metrics. This allows us to define, steer and track success for each of these pillars.
An overview of our contribution towards the Sustainable Development Goals (SDGs) is provided in the table below and explained in this chapter. For more information on the underlying definitions and methodologies, refer to the 'How we report' chapter.
Indicators | SDG | 2020 | 2021 | AFW | EN | FI | PE | OTH |
Total committed portfolio1, of which: | 12,022 | 12,503 | 2,062 | 2,810 | 3,980 | 3,501 | 150 | |
FMO | 8,166 | 8,338 | 1,017 | 1,951 | 2,426 | 2,796 | 148 | |
Public funds | 1,148 | 1,352 | 225 | 224 | 196 | 705 | 2 | |
Mobilized funds | 2,708 | 2,813 | 820 | 635 | 1,358 | |||
Total new investments1, of which: | 1,887 | 1,938 | 321 | 268 | 1,013 | 336 | ||
FMO | 1,259 | 1,184 | 141 | 189 | 612 | 242 | ||
Public funds | 145 | 233 | 48 | 29 | 62 | 94 | ||
Mobilized funds | 483 | 521 | 132 | 50 | 339 | |||
Total number of jobs supported2, of which: | 672,492 | 644,119 | 84,487 | 77,574 | 265,386 | 216,528 | 144 | |
Direct jobs | 53,983 | 45,713 | 14,349 | 1,774 | 6,668 | 22,875 | 47 | |
Indirect jobs | 618,509 | 598,406 | 70,138 | 75,800 | 258,718 | 193,653 | 97 | |
Green-labelled total committed portfolio | 3,869 | 4,118 | 545 | 2,070 | 814 | 686 | 3 | |
Green-labelled new investments | 466 | 544 | 71 | 183 | 133 | 157 | ||
Financed avoided greenhouse gas emissions (tCO2e) | 1,577,816 | 1,329,158 | 4,166 | 1,080,859 | - | 244,133 | - | |
Financed absolute greenhouse gas emissions (tCO2e)2, of which: | 4,962,939 | 5,355,185 | 744,184 | 1,054,788 | 2,126,165 | 1,427,795 | 2,253 | |
Scope 1 +2 | 1,612,610 | 1,407,841 | 301,344 | 606,542 | 91,206 | 407,033 | 1,716 | |
Scope 3 | 3,350,329 | 3,947,344 | 442,840 | 448,246 | 2,034,959 | 1,020,762 | 537 | |
RI-labelled total committed portfolio | 3,758 | 4,020 | 978 | 835 | 1,508 | 699 | - | |
RI-labelled new investments | 745 | 714 | 62 | 94 | 497 | 61 | ||
ESG target performance | 93% | 92% | 96% | 96% | 97% | 97% | 64% |
- 1 This is an alternative performance measure (APM) that is not included in the financial statements and is designed for steering purposes. For a definition of this APM, please refer to the chapter ‘How we report’.
- 2 Due to changes in the Joint Impact Model methodology, the 2020 comparative figure has been restated.