Company profit and loss account
For the year ended December 31, 2021
Notes |
|
| |
Income | |||
Interest income from financial instruments measured at AC | 275,476 | 321,862 | |
Interest income from financial instruments measured at FVPL¹ | -8,913 | 1,771 | |
Interest expenses from financial instruments measured at AC | -106,758 | -120,825 | |
Interest expenses from financial instruments measured at FVPL | 71,085 | 38,350 | |
Interest expenses on leases | -158 | -168 | |
Net interest income | (20) | 230,732 | 240,990 |
Dividend Income | (21) | 22,066 | 32,908 |
Results from Equity Investments | (22) | 294,315 | -200,152 |
Share in the result of subsidiaries | (D) | 1,879 | -10,238 |
Share in the result of associates | (10) | 63,902 | -66,416 |
Total results from Equity Investments, subsidiaries and associates | 382,162 | -243,898 | |
Fee and commission income | 11,568 | 7,393 | |
Fee and commission expense | -5,871 | -3,794 | |
Net fee and commission income | (23) | 5,697 | 3,599 |
Results from financial transactions | (24) | -26,419 | -10,806 |
Remuneration for services rendered | (25) | 29,851 | 27,733 |
Gains and losses due to recognition | (26) | 5,135 | 2,000 |
Other operating income | (27) | 116 | 293 |
Total other income | 8,683 | 19,220 | |
Total income | 627,274 | 19,911 | |
Operating expenses | |||
Staff costs | (28) | -71,639 | -99,734 |
Administrative expenses | (29) | -28,722 | -29,858 |
Depreciation and impairment of fixed assets | (11), (12) | -11,934 | -12,665 |
Other operating expenses | -293 | -253 | |
Total operating expenses | -112,588 | -142,510 | |
Impairments on | |||
Interest-bearing instruments | (5) | 59 | -36 |
Loans | (7),(8) | 3,257 | -76,406 |
Loan commitments | (31) | 1,841 | 877 |
Banks | -8 | - | |
Guarantees issued | (31) | 3,917 | -2,817 |
Total impairments | 9,066 | -78,382 | |
Profit/(loss) before taxation | 523,752 | -200,981 | |
Income tax | (30) | -33,062 | -4,251 |
Net profit/(loss) | 490,690 | -205,232 |
- 1 Amount is related to interest from those derivative financial instruments that are associated with the 'loans to the private sector' and is therefore considered as 'interest income'.