Consolidated statement of changes in shareholders' equity
For the year ended December 31, 2021
Share capital | Share premium reserve | Contrac-tual reserve | Develop-ment fund | Fair value reserve | Actuarial result pensions | Trans-lation reserve | Other reserves | Undis-tributed result | Non-controlling interests | Total | |
Balance at January 1, 2020 | 9,076 | 29,272 | 2,379,350 | 657,981 | 33,082 | -13,974 | -2,742 | 32,162 | 2,707 | 123 | 3,127,037 |
Exchange differences on associates | - | - | - | - | - | - | -14,985 | - | - | - | -14,985 |
Fair value reserve of equity instruments at FVOCI | - | - | - | - | -7,458 | - | - | - | - | - | -7,458 |
Actuarial gains/losses on defined benefit plans | - | - | - | - | - | -5,027 | - | - | - | - | -5,027 |
Income tax effect other comprehensive income | - | - | - | - | 576 | 1,845 | - | - | - | - | 2,421 |
Total other comprehensive income, net of tax | - | - | - | - | -6,882 | -3,182 | -14,985 | - | - | - | -25,049 |
Changes in subsidiary | - | - | - | - | - | - | - | - | - | -20 | -20 |
Net profit1 | - | - | -199,178 | - | - | - | - | - | -6,054 | -35 | -205,267 |
Dividends | - | - | - | - | - | - | - | - | - | - | - |
Balance at December 31, 2020 | 9,076 | 29,272 | 2,180,172 | 657,981 | 26,200 | -17,156 | -17,727 | 32,162 | -3,347 | 68 | 2,896,701 |
Exchange differences on associates | - | - | - | - | - | - | 17,335 | - | - | - | 17,335 |
Fair value reserve of equity instruments at FVOCI | - | - | - | - | 24,919 | - | - | - | - | - | 24,919 |
Actuarial gains/ losses on defined benefit plans | - | - | - | - | - | 12,857 | - | - | - | - | 12,857 |
Income tax effect other comprehensive income | - | - | - | - | -5,685 | -3,134 | - | - | - | - | -8,819 |
Total other comprehensive income, net of tax | - | - | - | - | 19,234 | 9,723 | 17,335 | - | - | - | 46,292 |
Changes in subsidiary | - | - | - | - | - | - | - | - | - | - | - |
Release from fair value reserve | - | - | - | - | -14,524 | - | - | 14,524 | - | - | - |
Net profit /(loss)1 | - | - | 477,860 | - | - | - | - | -3,348 | 16,178 | -44 | 490,646 |
Dividend declared | - | - | - | - | - | - | - | - | - | - | - |
Balance at December 31, 2021 | 9,076 | 29,272 | 2,658,032 | 657,981 | 30,910 | -7,433 | -392 | 43,338 | 12,831 | 24 | 3,433,639 |
- 1 Under the Agreement State-FMO of November 16, 1998, it is required to add this part of the net profit to the contractual reserve. Therefore this profit is not distributable.
- 2 Changes driven by movements in the underlying investment portfolio of Equis DFI Feeder such as subscription and sales.