Consolidated profit and loss account
For the year ended December 31, 2021
Notes |
|
| |
Income | |||
Interest income from financial instruments measured at AC | 278,420 | 321,862 | |
Interest income from financial instruments measured at FVPL1 | -11,857 | 1,771 | |
Interest expenses from financial instruments measured at AC | -106,780 | -120,828 | |
Interest expenses from financial instruments measured at FVPL2 | 71,084 | 38,351 | |
Interest expenses on leases | -158 | -168 | |
Net interest income | (20) | 230,709 | 240,988 |
Dividend income | (21) | 22,066 | 32,908 |
Results from equity investments | (22) | 295,535 | -210,844 |
Total results from equity investments | 317,601 | -177,936 | |
Fee and commission income | 11,568 | 7,393 | |
Fee and commission expense | -5,871 | -3,794 | |
Net fee and commission income | (23) | 5,697 | 3,599 |
Results from financial transactions | (24) | -26,419 | -10,808 |
Remuneration for services rendered | (25) | 32,257 | 29,936 |
Gains and losses due to derecognition | (26) | 5,135 | 2,000 |
Other operating income | (27) | 116 | 293 |
Total other income | 11,089 | 21,421 | |
Total income | 565,096 | 88,072 | |
Operating expenses | |||
Staff costs | (28) | -73,121 | -101,193 |
Administrative expenses | (29) | -28,802 | -30,038 |
Depreciation and impairment of PP&E + intangible assets | (11), (12) | -11,934 | -12,665 |
Other operating expenses | -293 | -254 | |
Total operating expenses | -114,150 | -144,150 | |
Impairments on | |||
Interest-bearing instruments | (5) | 51 | -36 |
Loans | (7),(8) | 3,257 | -76,406 |
Loan commitments | (31) | 1,841 | 877 |
Guarantees issued | (31) | 3,917 | -2,817 |
Total impairments | 9,066 | -78,382 | |
Results on associates | |||
Share in the result of associates | 63,902 | -66,416 | |
Profit/(loss) before taxation | 523,914 | -200,876 | |
Income tax | (30) | -33,268 | -4,391 |
Net profit/(loss) | 490,646 | -205,267 | |
Net profit/(loss) attributable to | |||
Owners of the parent company | 490,690 | -205,232 | |
Non controlling interest | -44 | -35 | |
Net profit/(loss) | 490,646 | -205,267 |
- 1 Amount is related to interest from those derivative financial instruments (economic hedges) that are associated with the 'loans to the private sector' and is therefore considered as 'interest income'.
- 2 Amount is related to interest from those derivative financial instruments (hedge accounting and economic hedges) that are associated with 'debentures and notes' and therefore considered as 'interest expense'.