Connectivity table
The table below links the material topics to our key performance indicators, targets and performance.
In € million unless stated otherwise
Mission: We empower entrepreneurs to build a better world  | |||||
Material topics  | Contributing to the SDGs  | Key performance indicator  | 2019 performance  | 2019 target  | 2018 performance  | 
Development impact through responsible investing  | SDG 8  | 2,857  | 2,905  | 2,637  | |
Of which  | |||||
1,692  | 1,750  | 1,873  | |||
297  | 195  | 135  | |||
SDG 17  | 868  | 960  | 629  | ||
SDG 10  | Reducing inequalities investments (% of total volume)  | 28%  | 27%  | 36%  | |
47  | 100  | 30  | |||
Environmental footprint of FMO’s investments  | SDG 13  | Green investments (% of total volume)  | 34%  | 32%  | 36%  | 
Promote ESG best practices  | SDG 3, 5, 8, 10, 12, 13, 14, 15  | ESG target performance (% risks managed)1  | 98%  | 90%  | 95%  | 
Human rights  | SDG 3, 5, 8, 10, 12, 13, 14, 15  | Number of new admissible complaints received  | 0  | 1  | |
Number of investments for which human rights were assessed during due diligence (all high E&S risk clients in portfolio)2  | 308  | -  | |||
Transparency & accountability of FMO’s activities  | n/a  | Transparency Benchmark (latest score)  | 76%  | 191 points (out of 200; TB 2017)  | |
Business integrity of FMO  | n/a  | 2  | 0  | ||
Number of alleged client-related integrity issues reported to Compliance  | 21  | 26  | |||
Number of alleged client-related integrity issues closed by Compliance  | 9  | 18  | |||
Financial sustainability and risk appetite of FMO  | n/a  | ||||
Operating income  | 330  | 370  | 297  | ||
Operating expenses  | -130  | -107  | |||
Impairments  | -92  | -23  | |||
Net profit  | 120  | 151  | |||
Underlying net profit  | 96  | 108  | |||
Net loans  | 5,031  | 4,771  | |||
Equity investment portfolio (incl. associates)  | 2,165  | 1,797  | |||
Total assets  | 9,412  | 8,490  | |||
Shareholders' equity  | 3,127  | 2,984  | |||
Debentures & notes  | 5,808  | 5,140  | |||
Ratios at end of period  | |||||
Non Performing Loans (NPL %)  | 9.8%  | 8.4%  | |||
3.9%  | 5.2%  | ||||
Return on assets (%)  | 1.3%  | 1.8%  | |||
Common Equity Tier 1 (CET 1 %)  | 21.8%  | 24.6%  | |||
Other  | Client satisfaction (NPS score)  | 75.5  | 70.0  | 69.5  | |
Employee engagement (score)  | 7.4  | 8.0  | 7.4  | ||
87%  | 85%  | n/a  | |||
- 1 Scope of the target is limited to a sub-set of 40 new clients with an A or B+ E&S risk category or those supported by a corporate governance specialist that were contracted in 2017 or 2018, where FMO was in the lead.
 - 2 In 2019 we introduced this new human rights indicator. For years we have performed E&S due diligence, including human rights, for all high E&S risk clients. At year-end 2019, for 308 clients in our portfolio E&S due diligence including human rights was performed. Of these 308 clients, the majority was already in our portfolio per year-end 2018. We are unable to differentiate the comparative figure for the portfolio per year-end 2018. Please refer to 'Our investment process' to read how we have strengthened the human rights lens in our due diligence practices in recent years.