Consolidated statement of changes in shareholders' equity
For the year ended 31 December 2019
Share capital  | Share premium reserve  | Contrac-tual reserve  | Develop-ment fund  | Available for sale reserve  | Fair value reserve  | Actuarial result pensions  | Trans-lation reserve  | Other reserves  | Undis-tributed profit  | Non-controlling interests  | Total  | |
Balance at 31, December 2017  | 9,076  | 29,272  | 1,726,404  | 657,981  | 400,687  | -  | -21,369  | -16,696  | 31,971  | 5,556  | 7,071  | 2,829,953  | 
Adjustments from adoption of IFRS 9  | -  | -  | 388,039  | -  | -400,687  | 18,074  | -  | -  | 191  | 8,483  | -  | 14,100  | 
Restated Balance at January 1, 2018  | 9,076  | 29,272  | 2,114,443  | 657,981  | -  | 18,074  | -21,369  | -16,696  | 32,162  | 14,039  | 7,071  | 2,844,053  | 
Exchange differences on associates and subsidiaries  | -  | -  | -  | -  | -  | -  | -  | 9,938  | -  | -  | -  | 9,938  | 
Fair value reserve of equity instruments at FVOCI  | -  | -  | -  | -  | -  | -245  | -  | -  | -  | -  | -  | -245  | 
Actuarial gains/losses on defined benefit plans  | -  | -  | -  | -  | -  | -  | 1,923  | -  | -  | -  | -  | 1,923  | 
Income tax effect other comprehensive income  | -  | -  | -  | -  | -  | -56  | -1,677  | -  | -  | -  | -  | -1,733  | 
Total other comprehensive income, net of tax  | -  | -  | -  | -  | -  | -301  | 246  | 9,938  | -  | -  | -  | 9,883  | 
Changes in subsidiary   | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -7,222  | -7,222  | 
Net profit  | -  | -  | 147,251  | -  | -  | -  | -  | -  | -  | 3,570  | 312  | 151,133  | 
Dividends  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -14,039  | -  | -14,039  | 
Balance at December 31, 2018  | 9,076  | 29,272  | 2,261,694  | 657,981  | -  | 17,773  | -21,123  | -6,758  | 32,162  | 3,570  | 161  | 2,983,808  | 
Adjustments from adoption of IFRS 16 (net of tax)  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
Balance at January 1, 2019  | 9,076  | 29,272  | 2,261,694  | 657,981  | -  | 17,773  | -21,123  | -6,758  | 32,162  | 3,570  | 161  | 2,983,808  | 
Exchange differences on associates and subsidiaries  | -  | -  | -  | -  | -  | -  | -  | 4,016  | -  | -  | -  | 4,016  | 
Fair value reserve of equity instruments at FVOCI  | -  | -  | -  | -  | -  | 18,146  | -  | -  | -  | -  | -  | 18,146  | 
Actuarial gains/losses on defined benefit plans  | -  | -  | -  | -  | -  | -  | 8,722  | -  | -  | -  | -  | 8,722  | 
Income tax effect other comprehensive income  | -  | -  | -  | -  | -  | -2,837  | -1,573  | -  | -  | -  | -  | -4,410  | 
Total other comprehensive income, net of tax  | -  | -  | -  | -  | -  | 15,309  | 7,149  | 4,016  | -  | -  | -  | 26,474  | 
Changes in subsidiary   | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -87  | -87  | 
Net Profit1  | -  | -  | 117,656  | -  | -  | -  | -  | -  | -  | 2,707  | 49  | 120,412  | 
Dividends  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -3,570  | -  | -3,570  | 
Balance at December 31, 2019  | 9,076  | 29,272  | 2,379,350  | 657,981  | -  | 33,082  | -13,974  | -2,742  | 32,162  | 2,707  | 123  | 3,127,037  | 
- 1 Under the Agreement State-FMO of November 16, 1998, it is required to add this part of the net profit to the contractual reserve. Therefore this profit is not distributable.
 - 2 Changes driven by movements in the underlying investment portfolio of Equis DFI Feeder such as subscription and sales.