Performance against our strategy
In September 2022, FMO launched its updated 2030 strategy. We monitor our results through a set of performance metrics, which allow us to define, steer and track success toward our strategic objectives. This chapter outlines our 2022 performance in line with our previous strategy, which guided our decisions throughout the year.
An overview of our contribution toward the Sustainable Development Goals (SDGs) is provided in the following table and is explained in this chapter. Further information on underlying definitions and methodologies is provided in the chapter 'How we report'.
Contributions to the SDGs by investment area (in € mln, unless stated otherwise)
Indicators | SDG | 2021 | 2022 | AFW | EN | FI | PE | OTH |
Total committed portfolio* | 12,503 | 13,238 | 2,128 | 2,802 | 4,367 | 3,796 | 145 | |
FMO | 8,338 | 8,934 | 1,066 | 1,992 | 2,715 | 3,016 | 145 | |
Public funds | 1,352 | 1,401 | 229 | 204 | 188 | 780 | ||
Mobilized funds | 2,813 | 2,903 | 833 | 606 | 1,464 | |||
Total new investments* | 1,938 | 2,423 | 373 | 461 | 1,213 | 376 | ||
FMO | 1,184 | 1,813 | 284 | 402 | 829 | 298 | ||
Public funds | 233 | 153 | 21 | 11 | 43 | 78 | ||
Mobilized funds | 521 | 457 | 68 | 48 | 341 | |||
Total number of jobs supported (in thousands)** | 644 | 750 | 105 | 92 | 290 | 263 | ||
Direct jobs | 46 | 43 | 11 | 5 | 6 | 21 | ||
Indirect jobs | 598 | 707 | 94 | 87 | 284 | 242 | ||
Green-labelled total committed portfolio | 4,118 | 4,427 | 569 | 2,088 | 1,005 | 763 | 2 | |
Green-labelled new investments | 544 | 1,003 | 127 | 391 | 371 | 114 | ||
Financed avoided greenhouse gas emissions (in ktCO2e)** | 1,329 | 1,439 | 1 | 1,141 | 0 | 297 | ||
Financed absolute greenhouse gas emissions (in ktCO2e)** | 5,355 | 6,530 | 1,195 | 1,123 | 2,341 | 1,871 | ||
Scope 1 +2 | 1,408 | 1,377 | 287 | 595 | 90 | 405 | ||
Scope 3 | 3,947 | 5,153 | 908 | 528 | 2,251 | 1,466 | ||
RI-labelled total committed portfolio | 4,020 | 4,453 | 998 | 826 | 1,613 | 1,016 | ||
RI-labelled new investments | 714 | 810 | 135 | 51 | 494 | 130 | ||
ESG target performance (%) | 92% | 93% | 98% | 97% | 94% | 95% | 75% |
- * This is an alternative performance measure (APM) that is not included in the financial statements. Further details on APMs are provided in the chapter ‘How we report’.
- ** Compared to the 2021 Annual Report, the unit expression for this indicator has been adjusted for ease of interpretation.