Consolidated statement of changes in shareholders' equity
For the year ended December 31, 2022
Share capital | Share premium reserve | Contrac-tual reserve | Develop-ment fund | Fair value reserve | Actuarial result pensions | Trans-lation reserve | Other reserves | Undistributed result | Non-controlling interests | Total | |
Balance at January 1, 2021 | 9,076 | 29,272 | 2,180,172 | 657,981 | 26,200 | -17,156 | -17,727 | 32,162 | -3,347 | 68 | 2,896,701 |
Exchange differences on associates | - | - | - | - | - | - | 17,335 | - | - | - | 17,335 |
Fair value reserve of equity instruments at FVOCI | - | - | - | - | 24,919 | - | - | - | - | - | 24,919 |
Actuarial gains/(losses) on defined benefit plans | - | - | - | - | - | 12,857 | - | - | - | - | 12,857 |
Income tax effect other comprehensive income | - | - | - | - | -5,685 | -3,134 | - | - | - | - | -8,819 |
Total other comprehensive income, net of tax | - | - | - | - | 19,234 | 9,723 | 17,335 | - | - | - | 46,292 |
Release from fair value reserve | - | - | - | - | -14,524 | - | - | 14,524 | - | - | - |
Net profit/(loss)1 | - | - | 477,860 | - | - | - | - | -3,348 | 16,178 | -44 | 490,646 |
Dividends | - | - | - | - | - | - | - | - | - | - | - |
Balance at December 31, 2021 | 9,076 | 29,272 | 2,658,032 | 657,981 | 30,910 | -7,433 | -392 | 43,338 | 12,831 | 24 | 3,433,639 |
Exchange differences on associates | - | - | - | - | - | - | 17,936 | - | - | - | 17,936 |
Fair value reserve of equity instruments at FVOCI | - | - | - | - | 10,308 | - | - | - | - | - | 10,308 |
Actuarial gains/(losses) on defined benefit plans | - | - | - | - | - | 1,212 | - | - | - | - | 1,212 |
Income tax effect other comprehensive income | - | - | - | - | -2,659 | -312 | - | - | - | - | -2,971 |
Total other comprehensive income, net of tax | - | - | - | - | 7,649 | 900 | 17,936 | - | - | - | 26,485 |
Release from fair value reserve | - | - | - | - | - | - | - | - | - | - | - |
Net profit /(loss)1 | - | - | 1,022 | - | - | - | - | - | 36 | -24 | 1,035 |
Dividend declared | - | - | - | - | - | - | - | - | -12,831 | - | -12,831 |
Balance at December 31, 2022 | 9,076 | 29,272 | 2,659,053 | 657,981 | 38,559 | -6,533 | 17,544 | 43,338 | 36 | - | 3,448,326 |
- 1 Under the Agreement State-FMO of November 16, 1998, it is required to add this part of the net profit to the contractual reserve. Therefore this profit is not distributable.