GRI content index: GRI 3
For a description of the material topics, refer to the Glossary.
GRI 3: Material Topics 2021 | ||
---|---|---|
Disclosure number and name | Reference | Explanation |
GRI 3-1 Process to determine material topics | Stakeholder engagement and materiality assessment | |
GRI 3-2 List of material topics | Stakeholder engagement and materiality assessment | |
Advancing gender equality | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - SDG 5| Gender Equality; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | Gender-line financing |
Being a responsible, compliant, transparent & accountable bank | ||
GRI 3-3 Management of material topics | Our investment process; Performance against our strategy - Organizational efficiency and business integrity; Stakeholder engagement and materiality assessment | |
GRI 205-1 Operations assessed for risks related to corruption | Our investment process; Performance against our strategy - Organizational efficiency and business integrity | Know Your Customer procedure is part of the investment process and applies to all investments |
GRI 205-2 Communication and training about anti-corruption policies and procedures | Performance against our strategy - Organizational efficiency and business integrity | Information is included on training of employees by category (investment and all other staff). Communication with customers is part of the KYC procedures. |
GRI 205-3 Confirmed incidents of corruption and actions taken | Performance against our strategy - Organizational efficiency and business integrity | Information is included on the number of reported integrity issues (see below) |
Organization-specific indicator | Connectivity table | Score in latest Transparency Benchmark |
Nr. of alleged employee-related integrity issues | ||
Nr. of alleged customer-related integrity issues | ||
Nr. of alleged customer-related integrity issues closed | ||
Being an inclusive organization | ||
GRI 3-3 Management of material topics | Performance against our strategy - Organizational efficiency and business integrity; Stakeholder engagement and materiality assessment; Corporate governance; Report of the Supervisory Board | |
GRI 405-1 Diversity of governance bodies and employees | Performance against our strategy - Organizational efficiency and business integrity; Corporate governance; Report of the Supervisory Board | MB and SB composition by gender, age and nationality |
Employee diversity by gender and nationality | ||
GRI 405-2 Ratio of basic salary and remuneration of women to men | Performance against our strategy - Organizational efficiency and business integrity | A multivariate regression analysis was performed to compare remuneration of women and men |
Contributing to decent work & economic growth | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - SDG 8 | Decent Work and Economic Growth and ESG risk management; 2023 outlook; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | Total committed portfolio - FMO, public funds, mobilized funds |
New investments - FMO, public funds, mobilized funds | ||
Nr. of jobs supported | ||
Cooperation & harmonization with other DFIs | ||
GRI 3-3 Management of material topics | Our investment process; Stakeholder engagement and materiality assessment | |
No indicator | ||
Enabling meaningful innovation | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - SDG 17| Partnerships for the Goals; Lessons learned; Stakeholder engagement and materiality assessment | |
No indicator | ||
Engaging with partners & local communities | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - SDG 17; 2023 outlook; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | Committed portfolio - public funds |
New investments - public funds | ||
Ensuring employee development, engagement, health & wellbeing | ||
GRI 3-3 Management of material topics | Performance against our strategy - Organizational efficiency and business integrity; Stakeholder engagement and materiality assessment | |
GRI 404-1 Average hours of training per year per employee | We are unable to report the average hours of training per year per employee as this information is currently not captured in our systems. The feasibility to disclose this information in upcoming reports will depend on system upgrades and our ability to record this information in the future. | |
Organization-specific indicator | Connectivity table | Employee engagement score |
Ensuring higher productivity and efficiency | ||
GRI 3-3 Management of material topics | Performance against our strategy - Organizational efficiency and business integrity; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | Realized delivery on project portfolio |
Maintaining financial sustainability | ||
GRI 3-3 Management of material topics | Performance against our strategy - Financial performance; Risk management; Stakeholder engagement and materiality assessment | |
GRI 201-1 Direct economic value generated and distributed | Consolidated financial statements | |
GRI 201-2 Financial implications and other risks and opportunities due to climate change | TCFD Report; Consolidated financial statements | Part of the reporting requirements have been omitted because the financial implications of risks and opportunities have not been quantified. |
Organization-specific indicator | Connectivity table | Operating income |
Operating expenses | ||
Impairments | ||
Net profit/(loss) | ||
Underlying net profit/(loss) | ||
Total assets | ||
Shareholders' equity | ||
Debentures & notes | ||
Non Performing Loans | ||
Return on average shareholders' equity | ||
Return on assets | ||
Common Equity Tier 1 | ||
Managing impact | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - Contributions towards the SDGs; Lessons learned; Stakeholder engagement and materiality assessment | |
No indicator | ||
Mobilizing private & public capital | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - SDG 17| Partnerships for the Goals; 2023 outlook; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | Committed portfolio - mobilized funds |
New investments - mobilized funds | ||
Promoting ESG management & value add | ||
GRI 3-3 Management of material topics | Our strategy; Our investment process; Performance against our strategy - ESG risk management; 2023 outlook; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | ESG target performance |
Providing capacity development | ||
GRI 3-3 Management of material topics | Performance against our strategy - Customer and market support; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | Total capacity development contracted |
Reducing inequalities | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - SDG 10| Reducing inequalities and ESG risk management; 2023 outlook; Stakeholder engagement and materiality assessment | |
GRI 203-2 Significant indirect economic impacts | Performance against our strategy - SDG 10 and ESG risk management | Nr. of jobs supported |
Organization-specific indicator | Connectivity table | RI-labelled total committed portfolio |
RI-labelled new investments | ||
Supporting customers to safeguard human rights | ||
GRI 3-3 Management of material topics | Our investment process; Performance against our strategy - ESG risk management; Stakeholder engagement and materiality assessment | |
Organization-specific indicator | Connectivity table | Nr. of new admissible complaints received |
Nr. of customers in portfolio for which human rights were assessed during due diligence | ||
Taking climate action | ||
GRI 3-3 Management of material topics | Our strategy; Performance against our strategy - SDG 13| Climate Action and ESG risk management; 2023 outlook; Stakeholder engagement and materiality assessment | |
GRI 305-3 Other indirect (Scope 3) GHG emissions | Performance against our strategy - SDG 13| Climate Action | Financed absolute GHG emissions |
GRI 305-5 Reduction of GHG emissions | Performance against our strategy - SDG 13| Climate Action; Climate action plan | Financed avoided GHG emissions |
Power generation emissions (reduction target) | ||
Organization-specific indicator | Connectivity table | Green-labelled total committed portfolio |
Green-labelled new Investments | ||
Financed avoided GHG emissions | ||
Financed absolute GHG emissions |