10 Interest Expense
June 30, 2022 | June 30, 2021 | |
Interest on debentures and notes hedged | -29,863 | -25,475 |
Interest on debentures and notes not hedged | -25,553 | -24,988 |
Interest on short-term credits | -400 | 71 |
Interest expenses related to banks (assets)¹ | -1,891 | -2,049 |
Total interest expense from financial instruments measured at AC | -57,707 | -52,441 |
Interest on derivatives related to funding portfolio | 34,327 | 36,926 |
Total interest expense from financial instruments measured at FVPL | 34,327 | 36,926 |
Interest on leases | -73 | -80 |
Total interest expense | -23,453 | -15,595 |
- 1 Interest expense is related to Cash and balances held at Central bank. Overnight deposits rates at central banks were negative in the Eurozone, implying interest expense on assets.