Condensed consolidated statement of changes in shareholders’ equity
Share capital | Share premium reserve | Contrac-tual reserve | Develop-ment fund | Fair value reserve | Actuarial result pensions | Trans-lation reserve | Other reserves | Undistributed result | Non-controlling interests | Total | |
Balance at January 1, 2021 | 9,076 | 29,272 | 2,180,172 | 657,981 | 26,200 | -17,156 | -17,727 | 32,162 | -3,347 | 68 | 2,896,701 |
Exchange differences on associates | - | - | - | - | - | - | 5,912 | - | - | - | 5,912 |
Fair value reserve of equity instruments at FVOCI | - | - | - | - | 6,349 | - | - | - | - | - | 6,349 |
Actuarial gains/losses on defined benefit plans | - | - | - | - | - | 7,590 | - | - | - | - | 7,590 |
Income tax effect other comprehensive income | - | - | - | - | -1,214 | -1,897 | - | - | - | - | -3,111 |
Total other comprehensive income, net of tax | - | - | - | - | 5,135 | 5,693 | 5,912 | - | - | - | 16,740 |
Changes in subsidiary | - | - | - | - | - | - | - | - | - | - | - |
Release from fair value reserve | - | - | - | - | - | - | - | - | - | - | - |
Net profit /(loss)1 | - | - | - | - | - | - | - | -3,349 | 201,772 | -28 | 198,395 |
Dividend distributed | - | - | - | - | - | - | - | - | - | - | - |
Balance at June 30, 2021 | 9,076 | 29,272 | 2,180,172 | 657,981 | 31,335 | -11,463 | -11,815 | 28,813 | 198,425 | 40 | 3,111,836 |
Balance at December 31, 2021 | 9,076 | 29,272 | 2,658,032 | 657,981 | 30,910 | -7,433 | -392 | 43,338 | 12,831 | 24 | 3,433,639 |
Exchange differences on associates | - | - | - | - | - | - | 25,879 | - | - | - | 25,879 |
Fair value reserve of equity instruments at FVOCI | - | - | - | - | 1,316 | - | - | - | - | - | 1,316 |
Actuarial gains/losses on defined benefit plans | - | - | - | - | - | 9,680 | - | - | - | - | 9,680 |
Income tax effect other comprehensive income | - | - | - | - | - | -2,497 | - | - | - | - | -2,497 |
Total other comprehensive income, net of tax | - | - | - | - | 1,316 | 7,183 | 25,879 | - | - | - | 34,378 |
Changes in subsidiary | - | - | - | - | - | - | - | - | - | - | - |
Release from fair value reserve | - | - | - | - | - | - | - | - | - | - | - |
Net profit /(loss)1 | - | - | - | - | - | - | - | - | 102,010 | 2 | 102,012 |
Dividend distributed | - | - | - | - | - | - | - | - | -12,831 | - | -12,831 |
Balance at June 30, 2022 | 9,076 | 29,272 | 2,658,032 | 657,981 | 32,226 | -250 | 25,487 | 43,338 | 102,010 | 26 | 3,557,198 |
- 1 Under the Agreement State-FMO of November 16, 1998, it is required to add this part of the net profit to the contractual reserve. Therefore this profit is not distributable.
- 2 Changes driven by movements in the underlying investment portfolio of Equis DFI Feeder such as subscription and sales.