Consolidated balance sheet
(before profit appropriation) | Notes | Page numbers | IFRS 9 | IAS 39 December 31, 2017 |
Assets | ||||
Banks | 48,525 | 71,763 | ||
Short-term deposits | 1,450,685 | 1,544,118 | ||
Interest-bearing securities | 6 | 362,488 | 362,916 | |
Derivative financial instruments | 6 | 228,343 | 259,402 | |
Loans to the private sector1 | 3, 6 | 4,267,854 | 4,139,381 | |
Equity investments | 6 | 1,544,833 | 1,502,833 | |
Investments in associates | 213,873 | 207,482 | ||
Property, plant and equipment | 13,209 | 12,866 | ||
Current income tax receivables | 11 | 24,047 | 7,458 | |
Deferred income tax assets | 10,227 | 10,587 | ||
Current accounts with State funds and other programs | 230 | 274 | ||
Other receivables | 21,687 | 120,713 | ||
Accrued income | 107,127 | 83,136 | ||
Total assets | 8,293,128 | 8,322,929 | ||
Liabilities | ||||
Short-term credits | 90,166 | 125,935 | ||
Derivative financial instruments | 6 | 214,801 | 147,424 | |
Debentures and notes | 8 | 4,900,869 | 5,101,288 | |
Current accounts with State funds and other programs | 1,729 | 182 | ||
Wage tax liabilities | 204 | 117 | ||
Deferred income tax liabilities | 4,740 | 9,682 | ||
Other liabilities | 12,809 | 5,039 | ||
Accrued liabilities | 65,757 | 56,721 | ||
Provisions | 40,409 | 46,588 | ||
Total liabilities | 5,331,484 | 5,492,976 | ||
Shareholders’ equity | ||||
Share capital | 9,076 | 9,076 | ||
Share premium reserve | 29,272 | 29,272 | ||
Contractual reserve | 1,726,404 | 1,726,404 | ||
Development fund | 657,981 | 657,981 | ||
Available for sale reserve | - | 400,687 | ||
Fair value reserve | 24,245 | - | ||
Translation reserve | -10,776 | -16,696 | ||
Other reserves | 401,097 | 10,602 | ||
Undistributed profit | 123,794 | 5,556 | ||
Shareholders’ equity (parent) | 2,961,093 | 2,822,882 | ||
Non-controlling interests | 551 | 7,071 | ||
Total shareholders’ equity | 2,961,644 | 2,829,953 | ||
Total liabilities and shareholders’ equity | 8,293,128 | 8,322,929 | ||
Contingent assets and liabilities | ||||
- Effective guarantees issued | 7 | 101,100 | 68,129 | |
- Effective guarantees received | 7 | -194,525 | -175,402 | |
Irrevocable facilities | 1,767,051 | 1,785,159 |
- 1 As of 2018 the Loans guaranteed by the State (an amount of €33,194) are presented in conjunction with the Loans to the private sector. Comparative figures have been adjusted accordingly.