Consolidated statement of cash flows
Notes | Page number | IFRS 9 | IAS 39 | |
Operational activities | ||||
Net profit | 123,794 | 155,542 | ||
Adjustment for non-cash items: | ||||
- Result of associates | -3,403 | 2,962 | ||
- Unrealised (gains) losses arising from changes in fair value | -9,730 | -175,496 | ||
- Unrealised (gains) losses arising from changes in foreign exchange rates | 1,825 | 121,502 | ||
- Unrealised (gains) losses arising from other changes | 15,109 | -5,857 | ||
- Value adjustments | -8,937 | -5,392 | ||
- Depreciation and impairment of PP&E assets | 1,930 | 1,483 | ||
- Income tax expense | 16,347 | 19,753 | ||
Changes in: | ||||
- Income taxes paid | -44,614 | -61,705 | ||
- Net movement (disbursements and repayments) in loans (including guaranteed by the State) | -24,882 | 37,915 | ||
- Purchases of and proceeds from equity investments and associates | -41,217 | -128,735 | ||
- Movement in short term deposits1 | -454,438 | -158,691 | ||
- Movement in other assets and liabilities1 | 92,086 | -50,777 | ||
- Movement in short-term credits1 | -35,894 | 61,216 | ||
Net cash flow from operational activities | -372,024 | -186,280 | ||
Investment activities | ||||
Purchase of interest-bearing securities | - | -176,420 | ||
Redemption/sale of interest-bearing securities | - | 215,384 | ||
Investments in PP&E assets | -2,273 | - | ||
Divestments in PP&E assets | - | -3,726 | ||
Net cash flow from investment activities | -2,273 | 35,238 | ||
Financing activities | ||||
Proceeds from issuance of debt securities, debentures and notes | 295,019 | 1,145,603 | ||
Redemption of debt securities, debentures and notes | -495,568 | -855,438 | ||
Dividend paid | -14,040 | -6,682 | ||
Net cash flow from financing activities | -214,589 | 283,483 | ||
Net cash flow | -588,886 | 132,441 | ||
Cash and cash equivalents | ||||
Net foreign exchange difference | 17,776 | -45,469 | ||
Banks and short-term deposits at January 12 | 1,545,411 | 833,636 | ||
Banks and short-term deposits at June 302 | 974,301 | 920,608 | ||
Total cash flow | -588,886 | 132,441 | ||
Operational cash flows from interest and dividends | ||||
Interest received | 147,161 | 143,589 | ||
Interest paid | -55,538 | -46,841 | ||
Dividend received | 13,404 | 20,408 |
- 1 Movement is excluding foreign exchange results. Foreign exchange results are included in unrealized gains (losses).
- 2 This balance corresponds with the following items in the consolidated balance sheets: banks and short-term deposits to the extent that the maturity date is less than 3 months.