Condensed consolidated statement of changes in shareholders’ equity
Share capital | Share premium reserve | Contrac-tual reserve | Develop-ment fund | Available for sale reserve | Fair value reserve | Trans-lation reserve | Other reserves | Undist-ributed profit | Non-controlling interests | Total | |
IAS 39 Balance at December 31, 2016 | 9,076 | 29,272 | 1,477,843 | 657,981 | 571,074 | - | 9,221 | 9,395 | 6,682 | 2,991 | 2,773,535 |
Total other comprehensive income, net of tax | - | - | - | - | -142,628 | - | -15,951 | 4,435 | - | -91 | -154,235 |
Changes in subsidiary Equis DFI Feeder L.P.1 | - | - | - | - | - | - | - | - | - | 792 | 792 |
Net profit | - | - | - | - | - | - | - | - | 155,542 | - | 155,542 |
Dividends | - | - | - | - | - | - | - | - | -6,682 | - | -6,682 |
IAS 39 Balance at June 30, 2017 | 9,076 | 29,272 | 1,477,843 | 657,981 | 428,446 | - | -6,730 | 13,830 | 155,542 | 3,692 | 2,768,952 |
IAS 39 Balance at December 31, 2017, as previously reported | 9,076 | 29,272 | 1,726,404 | 657,981 | 400,687 | - | -16,696 | 10,602 | 5,556 | 7,071 | 2,829,953 |
Adjustments from adoption of IFRS 9 (net of tax) | - | - | - | - | -400,687 | 18,074 | - | 396,713 | - | - | 14,100 |
Restated balance at Januari 1, 2018 | 9,076 | 29,272 | 1,726,404 | 657,981 | - | 18,074 | -16,696 | 407,315 | 5,556 | 7,071 | 2,844,053 |
Total other comprehensive income, net of tax | - | - | - | - | - | 6,171 | 5,920 | 2,266 | - | - | 14,357 |
Changes in subsidiary Equis DFI Feeder L.P.1 | - | - | - | - | - | - | - | - | - | -6,664 | -6,664 |
Net profit | - | - | - | - | - | - | - | - | 123,794 | 144 | 123,938 |
Dividends | - | - | - | - | - | - | - | -8,484 | -5,556 | - | -14,040 |
Balance at June 30, 2018 | 9,076 | 29,272 | 1,726,404 | 657,981 | - | 24,245 | -10,776 | 401,097 | 123,794 | 551 | 2,961,644 |
- 1 Changes driven by movements in the underlying investment portfolio of Equis DFI Feeder such as subscription and sales